| Van Huesen V0170 |
| Size | S | M | L | XL | 2XL |
| Neck Width | 15 9/16 | 16 9/16 | 17 9/16 | 18 9/16 | 19 9/16 |
| Chest | 45 | 49 | 53 | 57 | 61 |
| Length | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 |
| Sleeve Length | 33 1/2 | 33 1/2 | 35 1/2 | 35 1/2 | 37 1/2 |
| Neck is measured buttonhole to buttonhole. Chest at armhole. Front length from band down. Back and sleeve length from the center of the back. | |||||
| Care Instructions: Machine wash warm gentle cycle with like colors. Only non-chlorine bleach when needed. Tumble dry permanent press. Iron medium. | |||||
| Close Window |