| Van Huesen V0143 |
| Size | S | M | L | XL | 2XL |
| Neck Width | 15 9/16 | 16 9/16 | 17 9/16 | 18 9/16 | 19 9/16 |
| Chest | 46 | 50 | 54 | 58 | 62 |
| Length | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 |
| Sleeve Length | 33 | 34 | 35 | 35 | 36 |
| Neck is measured buttonhole to buttonhole. Chest at armhole. Front length from band down. Back and sleeve length from the center of the back. | |||||
| Care Instructions: Machine wash warm gentle cycle with like colors. Only non-chlorine bleach when needed. Tumble dry permanent press. Iron medium. | |||||
| Close Window |