| Cubavera CM176 |
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 44 | 47 | 50 | 53 | 56 | 59 |
| Body Length | 30 | 30 1/2 | 31 | 31 1/2 | 32 | 32 1/2 |
| Sleeve Length | 10 | 10 | 10 | 10 | 10 | 10 |
| Shoulder Width | 18 1/2 | 19 1/2 | 20 1/2 | 21 1/2 | 22 1/2 | 23 1/2 |
| Chest Measured 1" below armhole. Body and sleeve from center of the back | ||||||
| Care Instructions: Machine wash cold with like colors. Delicate cycle. Only non-chlorine bleach if needed. Tumble dry low. Warm iron if needed. | ||||||
| Close Window |