| Cubavera C98 |
| Size | S | M | L | XL | 2XL |
| Chest | 39 | 41 | 44 | 47 | 50 |
| Body Length | 23 1/2 | 24 | 24 1/2 | 25 | 25 1/2 |
| Sleeve Length | 6 1/8 | 6 3/8 | 6 5/8 | 6 7/8 | 7 1/8 |
| Shoulder Width | 15 1/2 | 16 | 16 3/4 | 17 1/2 | 18 1/4 |
| Chest Measured 1" below armhole. Body and sleeve from center of the back | |||||
| Care Instructions: Machine wash cold with like colors. Delicate cycle. Only non-chlorine bleach if needed. Tumble dry low. Warm iron if needed. | |||||
| Close Window |