| Cubavera C06 |
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 43 1/2 | 46 1/2 | 49 1/2 | 52 1/2 | 55 1/2 | 58 1/2 |
| Body Length | 29 | 29 1/2 | 30 | 30 1/2 | 31 | 31 1/2 |
| Sleeve Length | 21 1/4 | 21 3/4 | 22 1/4 | 23 3/4 | 23 1/4 | 23 3/4 |
| Shoulder Width | 20 | 20 3/4 | 21 1/2 | 22 1/4 | 23 | 23 3/4 |
| Chest Measured 1" below armhole. Body and sleeve from center of the back | ||||||
| Care Instructions: Machine wash cold with like colors. Delicate cycle. Only non-chlorine bleach if needed. Tumble dry low. Warm iron if needed. | ||||||
| Close Window |