| Ultra Club 8908 |
| Size | XS | S | M | L | XL | 2XL | 4XL |
| Neck Width | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
| Chest | 46 | 49 | 52 | 55 | 58 | 61 | 67 |
| Front Length | 28.5 | 25.75 | 26.25 | 26.75 | 27.25 | 27.75 | 28.75 |
| Back Length | 28.5 | 29.25 | 30 | 30.75 | 31.5 | 32.25 | 33.75 |
| Sleeve Length | 34.25 | 34.875 | 35.5 | 36.125 | 36.75 | 37.375 | 38.625 |
| Chest is measured 1" below armhole. Front length center. Back length from highest point of shoulder. Sleeve length from center of the back of neck. Cuff is measured relaxed. | |||||||
| Care Instructions: Machine wash cold separately or with like colors. Do not bleach. Tumble dry low. Cool iron if needed. | |||||||
| Close Window |