| Ultra Club 8601 |
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 36 | 40 | 44 | 48 | 52 | 56 |
| Front Length | 27 | 28 | 29 | 31 | 32 | 33 |
| Sleeve Length | 33.375 | 34 | 34.625 | 35.25 | 35.875 | 36.5 |
| Neck Width | 7.25 | 7.5 | 7.75 | 8 | 8.25 | 8.5 |
| Chest is measured 1" below armhole. Front length from highest point of shoulder. Sleeve length from center back of the neck. Neck width is seam to seam. | ||||||
| Care Instructions: Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron if decorated. Dryclean: Any solvent except trichloroethylene. | ||||||
| Close Window |