| Ultra Club 8600L |
| Size | S | M | L | XL | 2XL |
| Chest | 34 | 36 | 39 | 42 | 45 |
| Body Length | 23 1/2 | 24 | 24 1/2 | 25 1/2 | 26 1/2 |
| Neck Width | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
| Sleeve Length | 6 1/2 | 6 3/4 | 7 | 7 1/4 | 7 1/2 |
| Neck width is measured seam to seam. Chest from 1" below the armhole. Body length from highest point of the shoulder. Sleeve length from the shoulder. | |||||
| Care Instructions: Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron if decorated. Dryclean: Any solvent except trichloroethylene. | |||||
| Close Window |