| Ultra Club 8591 |
| Size | XS | S | M | L | XL | 2XL |
| Neck Width | 5.75 | 6 | 6.25 | 6.5 | 6.75 | 7 |
| Chest | 40 | 41 | 43 | 45 | 47 | 48 |
| Front Length | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 |
| Back Length | 27 | 27.5 | 28 | 28.5 | 29 | 29.5 |
| Sleeve Length | 8 | 8.25 | 8.5 | 8.75 | 9 | 9.25 |
| Neck width is measured seam to seam. Chest 1" below armhole. Front length from highest point of shoulder to bottom edge. Back length from highest point of shoulder to bottom edge. Sleeve length from shoulder seam to cuff. | ||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | ||||||
| Close Window |