| Ultra Club 8590 |
| Size | S | M | L | XL | 2XL | 3XL | 5XL |
| Neck Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 |
| Chest | 40 | 44 | 48 | 52 | 56 | 60 | 68 |
| Front Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 | 33.5 |
| Back Length | 30 | 31 | 32 | 32.5 | 33 | 33.5 | 34.5 |
| Sleeve Length | 19.875 | 20.5 | 21.25 | 21.75 | 22.375 | 23 | 24.25 |
| Neck width is measured from highest point of shoulder to highest point of shoulder. Chest 1" below armhole. Front length from highest point of shoulder to seam. Back length from center to bottom hem. Sleeve length from center of the back. | |||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | |||||||
| Close Window |