| Ultra Club 8546 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 6 | 6.25 | 6.5 | 6.75 | 7 | 7.25 |
| Chest | 41 | 43 | 45 | 47 | 48 | 49 |
| Front Length | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 |
| Sleeve Length | 8.25 | 8.5 | 8.75 | 9 | 9.25 | 9.5 |
| Neck width is measured from seam to seam. Chest 1" below armhole. Front and back length from highest point of shoulder to bottom edge. Sleeve length from shoulder seam to cuff. | ||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | ||||||
| Close Window |