| Ultra Club 8535T |
| Size | XLT | 2XLT | 3XLT |
| Neck Width | 7 1/2 | 8 | 8 1/2 |
| Chest | 52 | 56 | 60 |
| Front Length | 33 1/2 | 34 | 34 1/2 |
| Sleeve Length | 22 3/4 | 23 3/4 | 24 1/2 |
| Chest is measured 1" below armhole. Neck width and front length from highest point of shoulder. Sleeve from the center of the back | |||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | |||
| Close Window |