| Ultra Club 8535 |
| Size | S | M | L | XL | 2XL | 3XL | 5XL |
| Neck Width | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 1/2 |
| Chest | 40 | 44 | 48 | 52 | 56 | 60 | 68 |
| Front Length | 29 | 30 | 31 | 31 1/2 | 32 | 32 1/2 | 33 1/2 |
| Sleeve Length | 19 7/8 | 20 1/2 | 21 1/8 | 21 3/4 | 22 3/4 | 23 | 24 1/4 |
| Chest is measured 1" below armhole. Neck and front length from highest point of shoulder. Sleeve from the center of the back | |||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | |||||||
| Close Window |