| Ultra Club 8532 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Chest | 40 | 44 | 48 | 52 | 56 | 60 |
| Front Length | 28 | 30 | 31 | 31.5 | 32 | 32.5 |
| Sleeve Length | 33.375 | 34 | 34.625 | 35.25 | 35.875 | 36.5 |
| Neck width is measured from highest point of shoulder to highest point of shoulder. Chest 1" below armhole. Front length from highest point of shoulder top seam. Sleeve from center of back to cuff. | ||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | ||||||
| Close Window |