| Ultra Club 8510 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 7.75 | 8 | 8.25 | 8.5 | 8.75 | 9 |
| Chest | 40 | 44 | 48 | 52 | 56 | 60 |
| Front Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Back Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 |
| Sleeve Length | 33.375 | 34 | 34.625 | 35.25 | 35.875 | 36.5 |
| Neck width is measured from the back. Chest 1" below armhole. Front length from highest point of shoulder even length. Back length from highest point of shoulder to bottom edge. Sleeve length from center of the back to cuff. | ||||||
| Care Instructions: Machine wash cold. Tumble dry. Wash like colors together. Non-chlorine bleach when needed. | ||||||
| Close Window |