| Ultra Club 8450 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 |
| Chest | 46 | 48 | 50 | 53 | 56 | 60 |
| Length | 28 | 29 | 30 | 31 | 32 | 33 |
| Sleeve Length | 33 1/2 | 35 | 36 1/2 | 38 | 39 1/2 | 41 |
| Neck width is measured seam to seam. Length from highest point of shoulder. Sleeve length at center of the back. | ||||||
| Care Instructions: Machine wash cold with like colors. Only non-chlorine bleach when needed. Tumble dry low. Remove promptly. Do not iron. | ||||||
| Close Window |