| Ultra Club 8413 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Chest | 40 | 44 | 48 | 52 | 56 | 60 |
| Back Length | 29 | 30 | 31 | 31.5 | 32 | 32.5 |
| Sleeve Length | 19.875 | 20.5 | 21.125 | 21.75 | 22.375 | 23 |
| Neck width is measured from the highest point of shoulder. Chest 1" below armhole. Back length and sleeve length from center of the back. | ||||||
| Care Instructions: Machine wash cold with like colors. Do not bleach. Tumble dry low. Warm iron if desired. | ||||||
| Close Window |