| Weatherproof 7700 |
| Size | S | M | L | XL | 2XL | 3XL |
| Neck Width | 9 | 9 1/4 | 9 1/2 | 9 3/4 | 10 | 10 1/4 |
| Chest | 45 | 49 | 53 | 57 | 61 | 65 |
| Body Length | 26 1/2 | 27 | 27 1/2 | 28 | 28 1/2 | 29 |
| Sleeve Length | 36 | 36 3/4 | 37 1/2 | 38 1/4 | 39 | 39 3/4 |
| Chest is measured 1" below armhole. Body length from center of the back. Sleeve length center of the back of neck. | ||||||
| Care Instructions: Machine wash warm on gentle cycle with like colors. Do not bleach. Tumble dry low. Remove promptly. | ||||||
| Close Window |