| Van Heusen 58800 |
| Size | S | M | L | XL | 2XL |
| Ladies' Size | 6 - 8 | 10 - 12 | 14 - 16 | 18 - 20 | 22- 24 |
| Neck Opening | 14 9/16 | 15 9/16 | 16 9/16 | 17 9/16 | 18 9/16 |
| Chest | 43 | 45.5 | 48.5 | 52 1/2 | 56.5 |
| Back Length | 28.75 | 29.25 | 29.75 | 30.25 | 30.75 |
| Sleeve Length | 33 1/2 | 34 1/2 | 35 1/2 | 35 1/2 | 36 1/2 |
| Neck is measured button to buttonhole. Chest 1" from armhole. Back length from center of the back. Sleeve length is measured over the arm. | |||||
| Care Instructions: Machine wash warm with like colors. Non chlorine bleach when needed. Tumble dry permanent press. Iron medium. | |||||
| Close Window |