| Van Heusen 57850 |
| Size | S | M | L | XL | 2XL | 3XL |
| Chest | 41 - 43 | 45 - 47 | 49 - 51 | 53 - 55 | 57 - 59 | 61 - 63 |
| Front Length | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 | 28 1/2 |
| Back Length | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 | 32 3/4 |
| Sleeve Length | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 | 10 1/4 |
| Neck Opening | 15 1/16 | 16 1/2 | 17 1/16 | 18 1/16 | 19 1/16 | 20 1/16 |
| Neck is measured from button to button hole. Chest at armhole. Front length from band down. Back length from center. Sleeve length over the arm. | ||||||
| Care Instructions: Machine wash warm with like colors. Non-chlorine bleach when needed. Tumble dry permanent press. Iron medium. | ||||||
| Close Window |