| Anvil 4600 |
| Size | S | M | L | XL | 2XL | 3XL | 5XL |
| Body Width | 38 | 42 | 46 | 50 | 54 | 58 | 66 |
| Neck Width | 6.5 | 6.5 | 7 | 7 | 7.5 | 7.5 | 7.5 |
| Body Length | 29 | 30 | 31 | 32 | 32.5 | 33 | 35 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22 | 23 |
| Neck width is measured from seam to seam. Sleeve length from center of the back of neck. | |||||||
| Care Instructions: Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron if decorated. Dry clean, any solvent except trichloroethylene | |||||||
| Close Window |