| Anvil 1444 |
| Size | S | M | L | XL |
| Neck Width | 7.25 | 7.5 | 7.75 | 8 |
| Body Width | 28 | 31 | 34 | 37 |
| Body Length | 24 | 25 | 26 | 27 |
| Sleeve Length | 23.5 | 24 | 24.5 | 24.5 |
| Cuff Opening | 3.75 | 4 | 4.25 | 4.5 |
| Neck width is measured at seam. | ||||
| Care Instructions: Machine wash warm with like colors. Only non-chlorine bleach when needed. Tumble dry medium. Do not iron if decorated. Dry clean, any solvent except trichloroethylene | ||||
| Close Window |